News
League Table
| POS | P | W | T | L | F | A | PCT | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Blitz | 10 | 9 | 1 | 0 | 341 | 100 | 0.950 | |
| 2 | London Warriors | 9 | 7 | 1 | 1 | 165 | 31 | 0.833 | |
| 3 | Tamworth Phoenix | 9 | 5 | 0 | 4 | 212 | 221 | 0.556 | |
| 4 | Bristol Aztecs | 10 | 4 | 0 | 6 | 254 | 206 | 0.400 | |
| 5 | Farnham Knights | 10 | 3 | 0 | 7 | 209 | 344 | 0.300 | |
| 6 | Coventry Jets | 10 | 0 | 0 | 10 | 103 | 382 | 0.000 |
Recent Results
Fixtures
| Date | Home | Away | |
|---|---|---|---|
| L | 14 Jul 11 02:30 PM | London Warriors | Tamworth Phoenix |
| Postponed | |||
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|